| Plant | Latin Name | Size | Price |
|---|---|---|---|
Retail Native Plant List
See below for a list of the plants at our retail location. If you are looking for a specific plant, please call or email ahead to confirm availability.
| Plant | Latin Name | Size | Price |
|---|---|---|---|
| Adam's Needle | Yucca Filementosa | 1 gallon | 9 |
| American Beautyberry | Callicarpa americana | 3 gallon | 15 |
| Aquatic Milkweed | Asclepias perennis | 1 gallon | 9 |
| Bahama Cassia | Senna Mexicana Chapmanii | 3 gallon | 25 |
| Bahama Wild Coffee | Psychotria ligustrifolia | 3 gallon | 22 |
| Beach Sunflower | Helianthus debilis (vestitus) | 1 gallon | 9 |
| Beach Verbena | Glandularia maritima | 1 gallon | 9 |
| Black-eyed Susan | Rudbeckia hirta | 1 gallon | 9 |
| Blazing Star | Liatris spicata | 1 gallon | 10 |
| Blazing Star "Stiff Leaf" | Liatris tenuifolia | 1 gallon | 9 |
| Blue curls | Trichostema dichotomum | 1 gallon | 10 |
| Blue Eyed Grass | Sisyrinchium angustifolium | 1 gallon | 9 |
| Blue Porterweed | Stachytarpheta jamaicensis | 1 gallon | 9 |
| Butterfly Milkweed | Asclepias tuberosa | 1 gallon | 10 |
| Buttonsage | Lantana involucrata | 1 gallon | 9 |
| Button Snakeroot | Eryngium yuccifolium | 1 gallon | 9 |
| Calamint | Calamintha georgiana | 1 gallon | 9 |
| Cardinal Flower | Lobelia cardinalis | 1 gallon | 10 |
| Climbing Aster | Symphyotrichum carolinianum | 1 gallon | 9 |
| Coontie | Zamia integrifolia | 1 gallon | 15 |
| Coralbean | Erythrina herbacea | 1 gallon | 10 |
Lonicera sempervirens |
1 gallon | 10 | |
| 3 gallon | 25 | ||
Passiflora suberosa |
1 gallon | 9 | |
| 3 gallon | 25 | ||
| Crossvine | Bignonia capreolata | 3 gallon | 22 |
| Cutleaf Coneflower | Rudbeckia laciniata | 1 gallon | 9 |
| Darrow's Blueberry | Vaccinium darrowii | 3 gallon | 25 |
| Deer Tongue | Carphephorus paniculatus | 1 gallon | 9 |
| Dune Sunflower | Helianthus debilis | 1 gallon | 9 |
Sambucus nigra subsp. canadensis |
1 gallon | 9 | |
| 3 gallon | 20 | ||
| Elliot's Love Grass | Eragrostis elliottii | 1 gallon | 8 |
| Fakahatchee Grass | Tripsacum dactyloides | 1 gallon | 8 |
| False Indigo | Amorpha fruticosa | 1 gallon | 10 |
| False Rosemary | Conradina canescens | 1 gallon | 9 |
| Fetterbush (Shiny Lyonia) | Lyonia lucida | 3 gallon | 18 |
| Firebush | Hamelia patens | 3 gallon | 15 |
| Flatwoods Plum | Prunus umbellata | 3 gallon | 25 |
| Florida Green Eyes | Berlandiera subacaulis | 1 gallon | 9 |
| Florida Paintbrush | Carphephorus corymbosus | 1 gallon | 9 |
| Florida Privet | Forestiera segregata | 3 gallon | 20 |
| Frog Fruit | Phyla nodiflora | 1 gallon | 9 |
| Gallberry | Ilex glabra | 3 gallon | 20 |
| Garberia | Garberia heterophylla | 1 gallon | 10 |
| Gopher Apple | Geobalanus oblongifolius | 1 gallon | 9 |
| Ironweed | Vernonia gigantea | 1 gallon | 9 |
| Jamaica Caper | Quadrella jamaicensis | 3 gallon | 25 |
| Lanceleaf Blanketflower | Gaillardia aestivalis | 1 gallon | 9 |
| Lanceleaf Tickseed | Coreopsis lanceolata | 1 gallon | 9 |
| Large Leaf False Rosemary | Conradina grandiflora | 1 gallon | 9 |
| Loblolly Bay | Gordonia lasianthus | 3 gallon | 20 |
| Lopsided Indiangrass | Sorghastrum secundum | 1 gallon | 8 |
| Lyreleaf Sage | Salvia lyrata | 1 gallon | 8 |
Ipomoea microdactyla |
1 gallon | 10 | |
| 3 gallon | 25 | ||
| Marlberry | Ardisia escallonioides | 3 gallon | 25 |
| Maryland Golden Aster | Chrysopsis mariana | 1 gallon | 9 |
| Muhly Grass | Muhlenbergia capillaris | 1 gallon | 8 |
| Myrsine | Myrsine cubana | 3 gallon | 25 |
| Necklace Pod | Sophora tomentosa var. truncata | 3 gallon | 23 |
| Orange Coneflower | Rudbeckia fulgida | 1 gallon | 9 |
| Pennyroyal | Piloblephis rigida | 1 gallon | 9 |
| Peperomia | Peperomia obtusifolia | 1 gallon | 9 |
| Pineland Heliotrope | Euploca polyphyila | 1 gallon | 9 |
| Pineland Lantana | Lantana depressa var. depressa | 1 gallon | 9 |
| Pink Beards Tongue | Penstemon australis | 1 gallon | 9 |
| Prairie Coneflower | Ratibida pinnata | 1 gallon | 9 |
| Prickly Pear | Opuntia mesacantha | 1 gallon | 9 |
| Privet Senna | Senna ligustrina | 1 gallon | 10 |
| Purple Coneflower | Echinacea purpurea | 1 gallon | 10 |
| Purple Lovegrass | Eragrostis spectabilis | 1 gallon | 8 |
Passiflora incarnata |
1 gallon | 9 | |
| 3 gallon | 20 | ||
Aesculus pavia |
1 gallon | 10 | |
| 3 gallon | 25 | ||
| Red Mulberry | Morus rubra | 1 gallon | 10 |
| Rosin Flower | Silphium asteriscus | 1 gallon | 9 |
| Rouge Plant | Rivina humilis | 1 gallon | 9 |
Hibiscus coccineus |
1 gallon | 10 | |
| 3 gallon | 20 | ||
| Scorpion Tail | Heliotropium angiospermum | 1 gallon | 9 |
| Seaside Ageratum | Ageratum maritimum | 1 gallon | 9 |
| Seaside Goldenrod | Solidago sempervirens | 1 gallon | 9 |
| Sea Oxeye Daisy | Borrichia Frutescens | 1 gallon | 9 |
| Shiny Blueberry | Vaccinium myrsinites | 1 gallon | 10 |
| Silver Buttonwood | Conocarpus erectus | 3 gallon | 25 |
| Silver Leaf Aster, Silk Grass | Pityopsis graminifolia | 1 gallon | 9 |
| Simpson Stopper | Myrcianthes fragrans | 3 gallon | 20 |
| Skull Cap | Scutellaria integrifolia | 1 gallon | 9 |
| Skyblue Clustervine | Jacquemontia pentanthos | 3 gallon | 20 |
| Soft Hair Coneflower | Rudbeckia mollis | 1 gallon | 9 |
| Spanish Daisy | Helenium anarum | 1 gallon | 9 |
| Spanish Stopper | Eugenia foetida | 3 gallon | 28 |
| Spiderwort | Tradescantia ohiensis | 1 gallon | 9 |
| Splitbeard Bluestem | Andropogon temarius | 1 gallon | 8 |
| Spotted Beebalm (Dotted Horsemint) | Monarda punctata | 1 gallon | 9 |
| Starry Rosinweed | Silphium asteriscus | 1 gallon | 9 |
| Stokes Aster | Stokesia laevis | 1 gallon | 10 |
| Sunshine Mimosa | Mimosa strigillosa | 1 gallon | 9 |
| Swamp Hibiscus | Hibiscus grandiflorus | 3 gallon | 20 |
| Swamp Milkweed | Asclepias incarnata | 1 gallon | 10 |
| Swamp Twinflower | Dyschoriste humistrata | 1 gallon | 9 |
| Sweetbay Magnolia | Magnolia virginiana | 3 gallon | 25 |
| Teabush | Melochia tomentosa | 3 gallon | 25 |
| Tickseed | Coreopsis leavenworthii | 1 gallon | 9 |
| Tropical Sage Pink | Salvia coccinea | 1 gallon | 9 |
| Tropical Sage Red | Salvia coccinea | 1 gallon | 9 |
| Tropical Sage White | Salvia coccinea | 1 gallon | 9 |
| Twinflower | Dyschoriste oblongifolia | 1 gallon | 9 |
| Vanilla Leaf | Carphephorus odoratissimus | 1 gallon | 9 |
| Velvet Leaf Wild Coffee | Psychotria tenuifolia | 3 gallon | 20 |
| Walter's Viburnum (Withlacoochee) | Viburnum obovatum | 3 gallon | 23 |
| Wax Myrtle | Morella cerifera | 3 gallon | 20 |
| White Beards Tongue | Penstemon multiflorus | 1 gallon | 9 |
| White Indigo Berry | Randia aculeata | 3 gallon | 23 |
| White Wild Indigo | Baptisia alba | 1 gallon | 10 |
| Wild Allamanda | Pentalinon luteum | 1 gallon | 10 |
| Wild Basil | Ocimum campechianum | 1 gallon | 9 |
| Wild Coffee | Psychotria nervosa | 3 gallon | 20 |
| Wild Lime | Zanthoxylum fagara | 3 gallon | 25 |
| Wild Petunia | Ruellia caroliniensis | 1 gallon | 9 |
| Wild Sweet Basil | Ocimum campechianum | 1 gallon | 9 |
| Yaupon Holly | Ilex vomitoria | 3 gallon | 20 |
| Yellowtop | Flaveria linearis | 1 gallon | 9 |
See below for a list of the plants at our retail location. If you are looking for a specific plant, please call or email ahead to confirm availability.